| DC SIDE | Cell Type | LFP 3.2V / 314Ah |
| System Battery Configuration | 260S4P | |
| Nominal Capacity | 1045kWh | |
| Nominal Voltage | 832V | |
| AC SIDE | Nominal Power | 250 / 500kW |
| Nominal Voltage | 400V | |
| Nominal Frequency | 50 / 60Hz | |
| PV INPUT (Optional) |
Max PV Input Voltage | 1000V |
| Max PV Power | 300 / 360kW | |
| MPPT Quantity | 5 / 6 | |
| MPPT Voltage Range | 255–850V | |
| SYSTEM PARAMETER | Dimensions (W * H * D) | 2991 × 2896 × 2438mm |
| Weight | ~13.1t | |
| Fire Suppression System | Aerosol & Sprinkler | |
| Communication Interfaces | CAN, RS485, RJ45 | |
| Communication Protocol | CAN2.0B, IEC61850, Modbus TCP, Modbus RTU | |
| Standard | IEC 62619 IEC 63056 IEC 62477-1 IEC 62040-1 IEC/UL 60730-1 UL 9540A UN38.3 UN3536 | |
| Application Scenarios | Smart Mining Areas, Isolated Islands, Urban Rooftops, Inland Farms, Industrial And Commercial Areas |
Get the full technical datasheet for the E-Flexbox — specifications, certifications, and integration guide.
Free download · No registration required