1P Liquid Cooled Energy Storage System
High-power 1P liquid-cooled BESS with IP67 protection, superior charge/discharge performance, ultra-long lifespan, and intelligent big data cloud platform for smart operation & maintenance.
Two core advantages delivering high-rate performance, intelligent operation, and superior reliability for 1P continuous charge/discharge scenarios.
IP67 protection with enhanced environmental adaptability and blocked heat diffusion containment between modules. Meets 1P high-rate charge and discharge requirements for a wider range of scenarios. Advanced thermal management with optimized temperature control suitable for diverse conditions.
Big data cloud platform services with intelligent control for real-time monitoring. Early warning of faults and thermal runaway events for proactive maintenance. Cloud data analytics enabling faster response and more accurate diagnostics.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Cell Type | LFP | Rated Energy | 3.44MWh |
| Cell Specification | 3.2V / 280Ah | Rated Voltage | 1228.8V |
| Rated Rate | 0.25P / 0.5P | DC Side System Efficiency | >92% (1P) |
| Cycle Life | 5000 times (25°C, 80%EOL) | Thermal Management Method | Liquid Cooling |
| Temperature Difference Of Cells In PACK | ≤ 3°C | Dimensions (W*H*D) | 2800*3100*7000 mm |
| Combination Method | 10P384S | Weight | 38T |
| Applicable Scenarios | Thermal-Storage Co-Frequency Regulation, New Energy Supporting, Grid-Side, Customer-Side, Standalone Energy Storage | ||
| Standards & Certifications | GB / T36276-2023 UL1973 UL9540A IEC 62619 IEC 63056 IEC 61000 (CE-EMC) IEC 62477-1 (CE-LVD) UN 38.3 | ||
Get the full technical datasheet for the Mercury Pro — specifications, certifications, and integration guide.
Free download · No registration required